Compare Fotric 348A vs Fotric 347A vs Fotric 346A vs Fotric 345M 30Hz Thermal Cameras Handheld with AI
Features by Camera |
FOTRIC 348A |
FOTRIC 346A |
FOTRIC 345M |
---|---|---|---|
Key Features |
|||
Price | $6,999 | $3,499 | $2,999 |
Infrared Resolution | 640*480 | 384*288 | 320*240 |
Super Resolution (SR) | 1280*960 | 768*576 | 640*480 |
Thermal Sensitivity(NETD) | <0.04℃@30℃ | <0.04℃@30℃ | <0.05℃@30℃ |
Temperature Measurement Range | -20℃ to 150℃ (-4℉ to 302℉); 0℃ to 650℃(32℉ to 1202℉); 200℃ to 1200℃(392℉ to 2192℉); smart switch between | -20℃ to 150℃ (-4℉ to 302℉); 0℃ to 650℃(32℉ to 1202℉); 200℃ to 1200℃(392℉ to 2192℉); smart switch between | -20℃ to 150℃ (-4℉ to 302℉); 0℃ to 650℃(32℉ to 1203℉); smart switch between |
IFOV with Standard Lens (spatial resolution) | 0.68mrad | 1.14mrad | 1.36mrad |
Digital Zoom | 1x to 8x,Continuous adjustment of roller | 1x to 8x,Continuous adjustment of roller | 1x to 4x,Continuous adjustment of roller |
User-definable Spot Markers | 8 spot markers | 8 spot markers | 4 spot markers |
User-defined Measurement Boxes | 8 (rectangle or circle) | 8 (rectangle or circle) | 4 (rectangle or circle) |
User-defined Measurement Lines | 8 measurement lines | 8 measurement lines | 1 measurement line |
Minimum Focus Distance | 0.25m | 0.1m | 0.1m |
Focus Mode | TurboFocus Speedy Intelligent Auto focus system for continuous, laser distance, graphic contrast,manual | TurboFocus Speedy Intelligent Auto focus system for continuous, laser distance, graphic contrast,manual | Manual |
Laser Measurement | Distance, Length, and Area | Distance, Length, and Area | |
Common Features |
|||
Filed of View(FOV) | 25°×19° | 25°×19° | 25°×19° |
MagicThermal? | Enable MagicThermal multi-color dynamic imaging function, which can be used in real-time thermal image.Display the color thermal imaging of the target area by touch, while the other areas are displayed in black and white thermal imaging | Enable MagicThermal multi-color dynamic imaging function, which can be used in real-time thermal image.Display the color thermal imaging of the target area by touch, while the other areas are displayed in black and white thermal imaging | Enable MagicThermal multi-color dynamic imaging function, which can be used in real-time thermal image.Display the color thermal imaging of the target area by touch, while the other areas are displayed in black and white thermal imaging |
AI Programmable Key | Yes, for quick start | Yes, for quick start | Yes, for quick start |
Navigation Satellite System | Yes, support GPS/BeiDou | Yes, support GPS/BeiDou | Yes, support GPS/BeiDou |
Image Annotation | Favorites and AutoNaming | Favorites and AutoNaming | Favorites and AutoNaming |
Infrared Spectral Band | 7μm~14μm | 7μm~14μm | 7μm~14μm |
Detector Type | Uncooled infrared focal plane detector | Uncooled infrared focal plane detector | Uncooled infrared focal plane detector |
Detector Pitch | 17μm | 17μm | 17μm |
Frame Rate | 30Hz | 30Hz | 30Hz |
Lens Options | Optional wide-angle lens,telephoto lens and ultra telephoto lens | Optional wide-angle lens,telephoto lens and ultra telephoto lens | Optional wide-angle lens and telephoto lens |
Lens Recognition | Yes | Yes | Yes |
Storage Memory | 128GB micro SD memory card | 128GB micro SD memory card | 32GB micro SD memory card |
Batteries (field-replaceable, rechargeable) | 3 Lithium-ion rechargeable batteries (7.4V, 3500mAh) | 3 Lithium-ion rechargeable batteries (7.4V, 3500mAh) | 2 Lithium-ion rechargeable batteries (7.4V, 3500mAh) |
Ergonomic Design | Yes | Yes | Yes |
Standard Configuration | Infrared thermal imager, lens, lens cover, batteries, battery charger, power adapter, USB type-C to USB interface cable,micro HDMI to HDMI interface cable, SD card, SD card reader, accessory bag (wrist strap, 2 wrist strap holders, 2 M4 * 8 screws, lanyard, Allen wrench), information bag (packing list,user manual, calibration certificate, certificate of QC, certificate of inspection, warranty card, USB), portable soft bag, hard portable case | Infrared thermal imager, lens, lens cover, batteries, battery charger, power adapter, USB type-C to USB interface cable,micro HDMI to HDMI interface cable, SD card, SD card reader, accessory bag (wrist strap, 2 wrist strap holders, 2 M4 * 8 screws, lanyard, Allen wrench), information bag (packing list,user manual, calibration certificate, certificate of QC, certificate of inspection, warranty card, USB), portable soft bag, hard portable case | Infrared thermal imager, lens, lens cover, batteries, battery charger, power adapter, USB type-C to USB interface cable,micro HDMI to HDMI interface cable, SD card, SD card reader, accessory bag (wrist strap, 2 wrist strap holders, 2 M4 * 8 screws, lanyard, Allen wrench), information bag (packing list,user manual, calibration certificate, certificate of QC, certificate of inspection, warranty card, USB), portable soft bag, hard portable case |
Temperature Analysis |
|||
Accuracy | ± 2℃ or ± 2 %, whichever is greater(ambient temp between15℃~35℃) | ± 2℃ or ± 2 %, whichever is greater(ambient temp between15℃~35℃) | ±2℃ or ±2 %, whichever is greater(ambient temp between15℃-35℃) |
On-Screen Temperature Test | Temp Rising Test, Temp Differentiation Test | Temp Rising Test, Temp Differentiation Test | Temp Rising Test, Temp Differentiation Test |
Temperature Measurement | Center-point and center-box | Center-point and center-box | Center-point and center-box |
Highest/Lowest Temp Spot Mark | Yes,full-screen and measurement boxes both with highest/lowest temp spot marker | Yes,full-screen and measurement boxes both with highest/lowest temp spot marker | Yes,full-screen and measurement boxes both with highest/lowest temp spot marker |
On-screen Analysis | Emissivity, Partially emissivity, Reflected background temperaure, Compensation for ambient temperature, Humidity, Distance and Transmittance | Emissivity, Partially emissivity, Reflected background temperaure, Compensation for ambient temperature, Humidity, Distance and Transmittance | Emissivity, Partially emissivity, Reflected background temperaure, Compensation for ambient temperature, Humidity, Distance and Transmittance |
Sound Alarms | Area alarm; High temperature alarm and low temperature alarm | Area alarm; High temperature alarm and low temperature alarm | Area alarm; High temperature alarm and low temperature alarm |
Color Alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) |
Image Display |
|||
Display | Gorilla Glass Explosion-proof IPS LCD Display pixels: 1280*720,Display size: 5inch (landscape) | Gorilla Glass Explosion-proof IPS LCD Display pixels: 1280*720,Display size: 5inch (landscape) | Gorilla Glass Explosion-proof IPS LCD Display pixels: 1280*720,Display size: 5inch (landscape) |
Build-in Digital Camera (visible light) | 13-megapixel,industrial grade digital camera | 13-megapixel,industrial grade digital camera | 13-megapixel,industrial grade digital camera |
LED Light (torch and flash lamp) | Yes | Yes | Yes |
Picture-in-Picture | Yes,resizable and movable | Yes,resizable and movable | Yes,resizable and movable |
Palettes | 2 MagicThermal? palettes, 15 standard palettes, 15 ultra comtrast pallettes | 2 MagicThermal? palettes, 15 standard palettes, 15 ultra comtrast pallettes | 2 MagicThermal? palettes, 15 standard palettes, 15 ultra comtrast pallettes |
Temp Span | Touch-screen, auto, manual | Touch-screen, auto, manual | Touch-screen, auto, manual |
Minimum Temp Span (Manual) | 2℃(3.6℉) | 2℃(3.6℉) | 2℃(3.6℉) |
Data Storage |
|||
Analyze Radiometric Image Data (On-screen) | Yes | Yes | Yes |
Analyze Radiometric Video Data (On-screen) | Yes | Yes | Yes |
Image File Formats | Standard JPEG with measurement data included | Standard JPEG with measurement data included | Standard JPEG with measurement data included |
Video File Formats | Full radiation thermal image video in IRS format; standard MPEG4 non radiation video; | Full radiation thermal image video in IRS format; standard MPEG4 non radiation video; | Full radiation thermal image video in IRS format; standard MPEG4 non radiation video; |
Gallery | Image preview and analyze, video preview and analyze | Image preview and analyze, video preview and analyze | Image preview and analyze, video preview and analyze |
Software | Fotric AnalyzIR | Fotric AnalyzIR | Fotric AnalyzIR |
Voice Annotation | 200 seconds built-in microphone and speaker on still image and video | 200 seconds built-in microphone and speaker on still image and video | 200 seconds built-in microphone and speaker on still image and video |
Text Annotation | Yes | Yes | Yes |
Remote Display View | Radiometric IR Video Streaming over type-c3.0 interface; Non-radiometric IR video streaming over HDMI HD interface | Radiometric IR Video Streaming over type-c3.0 interface; Non-radiometric IR video streaming over HDMI HD interface | Radiometric IR Video Streaming over type-c3.0 interface; Non-radiometric IR video streaming over HDMI HD interface |
Remote Control Operations | Remote display and control operation through Fotric AnalyzIR software | Remote display and control operation through Fotric AnalyzIR software | Remote display and control operation through Fotric AnalyzIR software |
Auto Capture | Yes, 1Hz to 12Hz frame rate adjustable;2s to 60m59s interval adjustable | Yes, 1Hz to 12Hz frame rate adjustable;2s to 60m59s interval adjustable | Yes, 1Hz to 12Hz frame rate adjustable;2s to 60m59s interval adjustable |
Battery |
|||
Battery Life | Over 4 hours per battery | Over 4 hours per battery | Over 4 hours per battery |
Battery Charging Time | 2.5 hours to 90% full charge | 2.5 hours to 90% full charge | 2.5 hours to 90% full charge |
General Specifications |
|||
Device Interface | Support USB Type-C 3.0, Micro HDMI and SD card | Support USB Type-C 3.0, Micro HDMI and SD card | Support USB Type-C 3.0, Micro HDMI and SD card |
USB Interface | USB type-C type; conforms to USB 3.0 / 2.0 specification, supports USB OTG; USB 3.0 has a maximum speed of 5Gbps; USB 2.0 supports a maximum speed of 480Mbps, and is downward compatible with full speed (12Mbps) mode | USB type-C type; conforms to USB 3.0 / 2.0 specification, supports USB OTG; USB 3.0 has a maximum speed of 5Gbps; USB 2.0 supports a maximum speed of 480Mbps, and is downward compatible with full speed (12Mbps) mode | USB type-C type; conforms to USB 3.0 / 2.0 specification, supports USB OTG; USB 3.0 has a maximum speed of 5Gbps; USB 2.0 supports a maximum speed of 480Mbps, and is downward compatible with full speed (12Mbps) mode |
HDMI Interface | Micro HDMI type,Comply with HDMI 1.4 specification, support 1080p image video transmission at 60Hz frame rate | Micro HDMI type,Comply with HDMI 1.4 specification, support 1080p image video transmission at 60Hz frame rate | Micro HDMI type,Comply with HDMI 1.4 specification, support 1080p image video transmission at 60Hz frame rate |
SD Card Interface | Support SD 3.0, the highest speed is 104MB/s, hot plug is supported; support SD, SDHC, SDXC card,the maximum expansion is 2TB; with read-write indicator; | Support SD 3.0, the highest speed is 104MB/s, hot plug is supported; support SD, SDHC, SDXC card,the maximum expansion is 2TB; with read-write indicator; | Support SD 3.0, the highest speed is 104MB/s, hot plug is supported; support SD, SDHC, SDXC card,the maximum expansion is 2TB; with read-write indicator; |
Laser Pointer | Independent key activa+A65+B70 | Independent key activa+A65+B70 | Independent key activa+A65+B70 |
Operating Temperature | -20℃ to +50℃(-4℉ to 122℉) | -20℃ to +50℃(-4℉ to 122℉) | -20℃ to +50℃(-4℉ to 122℉) |
Storage Temperature | -40℃ to +70℃(-40℉~158℉) | -40℃ to +70℃(-40℉~158℉) | -40℃ to +70℃(-40℉~158℉) |
Relative Humidity | <95%RH | <95%RH | <95%RH |
Enclosure Rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions), GB/T 4208-2017/IEC60529:2013 | IP54 (protected against dust, limited ingress; protection against water spray from all directions), GB/T 4208-2017/IEC60529:2013 | IP54 (protected against dust, limited ingress; protection against water spray from all directions), GB/T 4208-2017/IEC60529:2013 |
Size (H x W x L) | 312.8mm×123.3mm×139.2mm | 312.8mm×123.3mm×139.2mm | 312.8mm×123.3mm×139.2mm |
Weight (battery included) | <1.0kg (lens not included) | <1.0kg (lens not included) | <1.0kg (lens not included) |
Warranty | 2 years (standard), extended warranties are available,10 years for core detector | 2 years (standard), extended warranties are available,10 years for core detector | 2 years (standard), extended warranties are available,10 years for core detector |
Click on camera to learn more |
FOTRIC 348A (Click) |
FOTRIC 346A (Click) |
FOTRIC 345M (Click) |
Optional Lens
Reference
- Fotric 348A/346A/345M thermal camera product brochure
- Compare Handheld Fotric 345M AI Infrared Camera vs Flir E53 Thermal Camera
- Compare Handheld Fotric 346A AI Infrared Camera vs Flir E75 Thermal Camera
- Compare Handheld Fotric 346A AI Thermal Camera vs Flir E85 Thermal Camera
- Compare Handheld Fotric 348A AI Thermal Camera vs Flir E95 Thermal Camera