FOTRIC 326 vs FLIR E75 Handheld Thermal Imaging Camera Comparison
What's the difference between the FOTRIC 326 and FLIR E75 handheld infrared thermal cameras?
Key Differences
FOTRIC 326 Thermal Camera | FLIR E75 Thermal Camera |
|
|
Key Feature Differences
The top key difference between these two thermal cameras is the infrared detector resolution - Fotric 326 thermal camera has 384x288 resolution compared to 320x240 resolution on the Flir E75 (44% more pixels on Fotric 326, or 33,792 more pixels). It means the Fotric 326 will provide higher quality and larger radiometric images, and can reveal more details.
The second key difference between Fotric 326 and Fluke TiS75 thermal camera is sensitivity (NETD). Flir E75 thermal camera has better thermal sensitivity and can detect a smaller temperature difference.
The third key difference between Fotric 326 and Fluke TiS75 thermal camera is the support of the smartphone. Fotric 326 thermal camera supports smartphone as the operational screen display and data processing with a smartphone APP, Fotric LinkIR. While Flir E75 thermal camera supports connection with a smartphone via WiFi to stream the image. You can always upgrade the smartphone to upgrade the overall Fotric 326 thermal camera performance while nothing you can do to the Flir E75 thermal camera.
Product Specifications
Fotric 326 | Flir E75 | |
IR Detector Size | 384 x 288 Pixels | 320 x 240 Pixels |
Thermal Sensitivity | <0.06°C (60mK) NETD | <0.04°C (40mK) NETD |
Temperature Range | -4°F to 1,202°F | -4°F to 1,022°F |
Frame Rate | 30 Hz | 30 Hz |
Field of View | 28x21 Degrees | 24x18 Degrees |
Lens F-Number | f/1.0 | f/1.3 |
Spatial Resolution (IFOV) | 1.27 mrad | 1.3 mrad |
Screen Size | 3.5 Inch / 5.5 Inch | 4.0 Inch |
Video Output | Yes. PAL/NTSC composite | Yes |
Lens Focus | Adjustable | Adjustable |
Laser Pointer | Yes | Yes |
Picture-in-Picture | Yes | Yes |
Radiometric Video Recording | Yes on Smartphone | Yes |
Moveable Spots | 5 spots | 3 spots |
Moveable Boxes | 5 boxes | 3 boxes |
Moveable Lines | 1 line | 1 line |
Touch Screen Display | Yes, on Smartphone | No |
Minimum Focus Distance | 0.5 Ft (0.15m) | 0.5 Ft (0.15m) |
Accuracy | ±2% or 2°C | ±2% or 2°C |
Battery Use Time | 2.5 hours | 2.5 hours |
Battery Type | Standard Li-ion | Flir's Li-ion |
Camera Light | Yes | Yes |
IR Digital Zoom | Yes, on Smartphone | 4x |
Voice Annotation | Yes, 60 seconds | Yes |
Data Logging | Yes, on Smartphone | yes |
Warranty |
2 YEARS |
2 YEARS |
Calibration Included | Factory Calibration | Factory Calibration |
Power Supply Voltage | 120V/220V Universal | 120V/220V Universal |
Interfaces I/O | Micro USB | Wifi, USB |
Storage | SD card 16GB, upgradable | Removable SD 8GB |
IP Rating | IP54 | IP54 |
Product Weight | 1.006 kg (2.2 lbs) | 0.726 kg (1.6 lbs) |
Battery Type | Li-ion | Li-ion |
Dimension |
310mm×130mm×110mm |
266.7mmx393.7mmx101.6mm 10.5inx15.5inx4.0in |
Level and Span |
Yes, adjustable |
Yes, adjustable |
* Fully-radiometric short thermal video stream refers that each frame of the video stream preserves the original temperature of each pixel.
Note: Information is collected from the internet and for reference only.